NEW data has revealed which of Bude’s streets have see the most and least expensive house sales during the last five years.
On Church Path (EX23), three properties sold for an average of £939,000. Breakwater Road (EX23), four properties sold for an average of £922,428. Also, Church Path (EX23) saw three properties sell for an average of £884,666.
Some of the cheapest streets include Bulleid Way (EX23), where three properties sold for an average of £116,383, Grosvenor Mansions (EX23), where five properties sold for an average of £127,216, and Ceres Court (EX23), where three properties sold for an average of £138,316.
Most Expensive Streets in Bude
Postcode | Street Name | Area | Average Cost | No. of Sales |
---|---|---|---|---|
EX23 8HL | Church Path | Bude | £939,000 | 3 |
EX23 8LQ | Breakwater Road | Bude | £922,428 | 4 |
EX23 8SE | Church Path | Bude | £884,666 | 3 |
EX23 8NE | Crooklets | Flexbury | £716,363 | 11 |
EX23 8JE | William Edwards Close | Flexbury | £666,666 | 3 |
EX23 8TU | Plover Way | Bude | £620,318 | 22 |
EX23 8NZ | Poughill Way | Poughill | £596,416 | 12 |
EX23 8NW | Ocean View Road | Bude | £593,859 | 3 |
EX23 8PB | West Park Road | Flexbury | £560,714 | 7 |
EX23 8HA | Lea Way | Poughill | £550,000 | 3 |
Least Expensive Streets in Bude
Postcode | Street Name | Area | Average Cost | No. of Sales |
---|---|---|---|---|
EX23 8TA | Bulleid Way | Bude | £116,383 | 3 |
EX23 8JX | Grosvenor Mansions | Bude | £127,216 | 5 |
EX23 8TD | Ceres Court | Bude | £138,316 | 3 |
EX23 8JQ | Vicarage Road | Pentyre Court | £158,921 | 14 |
EX23 8PJ | Bencoolen Road | Bencoolen | £170,375 | 4 |
EX23 8TQ | Traly Close | Bude | £175,750 | 4 |
EX23 8GW | Pen Morvah | Bramble Hill | £219,944 | 9 |
EX23 8FE | Tregaskes Parc | Bude | £226,666 | 3 |
EX23 8QE | Berries Avenue | Bude | £227,666 | 3 |
EX23 8QP | Berries Avenue | Bude | £230,500 | 4 |
Commenting on the data, Property Solvers co-founder Ruban Selvanayagam said: “To keep the data less skewed, we only ranked the streets that had over three sales.
“It’s therefore worth noting that, in recent years, a property on Church Path (EX23) sold for £1,600,000 and, at the other end of the market, there were properties that sold for £79,950 and under on Binhamy Close (EX23), Wigeon Road (EX23) and Pentyre Court (EX23).”
Comments
This article has no comments yet. Be the first to leave a comment.